Saintfield United
Abbey Villa
Saturday - 25th February - 2012
Venue: Saintfield High School P.F.
Time: 14:00
Our Teams
Abbey Villa IV
Upcoming League Matches
| Team 1 | Team 2 | Ground | Kick Off |
|---|---|---|---|
| Ravenhill YM II | Abbey Villa IV | Cherryvale Playing Fields | 25/02/2012 14:00 |
| Bryansburn Rangers IV | Abbey Villa IV | Ballywooley | 03/03/2012 14:00 |
Upcoming Cup Matches
| Team 1 | Team 2 | Ground | Cup | Kick Off |
|---|---|---|---|---|
| Corrymeela II | Abbey Villa IV | Blanchflower Park Playing Fields | Mervyn Bassett Cup | 14:00 |
Latest League Results
| Team 1 | Team 2 | Score |
|---|---|---|
| Abbey Villa IV | Moat Park Rangers II | 1:0 |
| Abbey Villa IV | Willowfield Parish II | p:p |
| North Down II | Abbey Villa IV | 2:2 |
| Vision Athletic II | Abbey Villa IV | 5:3 |
| Bryansburn Rangers IV | Abbey Villa IV | P:P |
| Abbey Villa IV | Greenwell Star II | 2:2 |
| Brentwood II | Abbey Villa IV | 4:0 |
| Moat Park Rangers II | Abbey Villa IV | p:p |
| Bryansburn Rangers IV | Abbey Villa IV | P:P |
| Abbey Villa IV | 3rd Bangor OB II | 4:2 |
| Abbey Villa IV | Corrymeela II | 2:2 |
| Greenwell Star II | Abbey Villa IV | 1:2 |
| Abbey Villa IV | Brentwood II | 3:2 |
| Abbey Villa IV | 82nd II | 5:2 |
| Corrymeela II | Abbey Villa IV | 0:3 |
| Abbey Villa IV | Vision Athletic II | P:P |
| Abbey Villa IV | Ravenhill YM II | 3:2 |
| Abbey Villa IV | North Down II | 3:5 |
| 3rd Bangor OB II | Abbey Villa IV | 3:3 |
| Abbey Villa IV | Bryansburn Rangers IV | 8:5 |
| Willowfield Parish II | Abbey Villa IV | 2:2 |
| 82nd II | Abbey Villa IV | 4:4 |
Latest Cup Results
| Team 1 | Team 2 | Cup | Score |
|---|---|---|---|
| Agapé II | Abbey Villa IV | Mervyn Bassett Cup | 0:3 |
| Pos | Team Name | Points |
|---|---|---|
| 1 | Ardglass | 35 |
| 2 | Derriaghy C C | 35 |
| 3 | Dundonald | 32 |
| 4 | Barn United | 30 |
| 5 | Crumlin United | 24 |
| 6 | Wellington Rec | 24 |
| 7 | Grove United | 24 |
| 8 | Larne Tech O.B. | 22 |
| 9 | East Belfast | 22 |
| 10 | Holywood F.C. | 17 |
| 11 | University of Ulster at Jordanstown | 16 |
| 12 | Drumaness Mills | 15 |
| 13 | Abbey Villa | 10 |
| 14 | Saintfield United | 9 |




